
|
PLANTS INSTALLED WITH KATZEN TECHNOLOGY
|
| 1983 Simplot Development Co. | Heyburn, Idaho - USA |
| 1985 Savannah Foods & Industries, Inc. | Chesapeake - Virginia -USA |
| 1985 Simplot Development Co. | Caldwell, Idaho -USA |
| 1988 J.R. Simplot Co. | Caldwell,Idaho - USA |
| 1990 Pound-Maker Ethanol Ltd. | Lanigan - CANADA |
| 1992 Reeve Agri-Energy | Garden City,Kansas - USA |
| 1993 E.S.E. Alcohol, Inc | Leoti, Kansas- USA |
| 1994 Reeve Agri-Energy | Garden City,Kansas - USA |
| 1995 E.D. & F. Man Group | Konin - POLONIA |
| 1995 PPF Akwawit | Lezno - POLONIA |
| 1995 E.D. & F. Man Group | Kingston -JAMAICA |
| 1995 Liga Agricola Industrial de la Caña de Azúcar | Punta Morales - COSTA RICA |
| 1995 Manildra Group | Nowra, N.S.W.- AUSTRALIA |
| 1997 Caribbean Pacific Alcohol Company | Kingston - JAMAICA |
| 1997 Minnesota Energy | Minnesota - USA |
| 1998 Cooperativa Agropecuária Mourãoense Ltda. - Coamo | Campo Mourão - PR - BRAZIL |
| 1998 Usina Santa Elisa | Sertãozinho -SP - BRAZIL |
| 1998 API Grain Processors | Red Deer - Alberta - CANADA |
Ribeirão Preto,
Planalcool Engenharia e Planejamento Industrial S/C Ltda.
Rua Cerqueira César, 481 - 13º Andar - Centro
Zip Code 14.010-900 - Ribeirão Preto - SP - Brazil
Phone: +55 (16) 3610-5656 - Fax: +55 (16) 3610-4919
e-mail: planalcool@planalcool.com.br - Home page: http://www.planalcool.com.br